Pathologies | Etudes-Nom | Etudes-Code | Eudract | NCT | IP | Titre | Type de Sponsor | Phase | Statut | PI | Numero Interne EtudeGHDC |
Poumons et Thorax | 849-012 (Krystal program) | MRT 849-012 | | NCT04685135 | MRTX849 (KRAS G12C inhibitor) | A randomized Phase 3 study of MRTX849 versus Docetaxel in Patients with Previously Treated Non-Small Cell Lung Cancer with KRAS G12C Mutation | Firme | Phase 3 | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0094 |
Poumons et Thorax | PACIFIC-4 | D9103C00001 | 2018-002572-41 | NCT03833154 | Durvalumab | A Phase III, Randomized, Placebo-controlled, Double-blind, Multi-center, International Study of Durvalumab Following Stereotactic Body Radiation Therapy (SBRT) for the Treatment of Patients With Unresected Stage I/II, Lymph-node Negative Non-small Cell Lung Cancer (PACIFIC-4/RTOG-3515) | Firme | Phase 3 | Ouverte à l'inclusion | Colinet Benoît | 2019-ONCOHEMA-0111 |
Poumons et Thorax | PDC-Lung-101 | PDC-Lung-101 | 2018-002382-19 | NCT03970746 | PDC*lung01 | An open-label, dose escalation phase I/II study assessing the safety and immunogenicity of PDC*lung, therapeutic cancer vaccine, as single agent or in combination with a checkpoint inhibitor, in patients with Non-Small Cell Lung Cancer (NSCLC) | Firme | Phase 1a | Ouverte à l'inclusion | Colinet Benoît | 2018-ONCOHEMA-0159 |
Poumons et Thorax | MK7339-013 | MK7339-013 | 2019-003616-31 | NCT04624204 | Pembrolizumab (MK-3475) | A Randomized, Double-blind, Placebo-controlled Phase 3 Study of Pembrolizumab (MK-3475) in Combination with Concurrent Chemoradiation Therapy Followed by Pembrolizumab with or without Olaparib (MK-7339), Compared to Concurrent Chemoradiation Therapy Alone in Participants with Newly Diagnosed Treatment-Naïve Limited-Stage Small Cell Lung Cancer (LS-SCLC) | Firme | Phase 3 | Ouverte à l'inclusion | Colinet Benoît | 2019-ONCOHEMA-0202 |
Poumons et Thorax | Skyscraper 03 | GO41854 | 2019-0044773-29 | NCT04513925 | Tiragolumab | A phase 3, open-label, randomized study of Atezolizumab and Tiragolumab compared with Durvalumab in patients with locally advanced, unresectable stage 3 non-small cell lung cancer who have not progressed after concurrent platinum-based chemoradiation. | Firme | Phase 3 | Ouverte à l'inclusion | Colinet Benoît | 2020-ONCOHEMA-0014 |
Poumons et Thorax | CA001-050 | CA001-050 | | NCT04702880 | BMS-986012 | A Randomized, Open-label Phase 2 Clinical Trial of BMS-986012 in Combination with Carboplatin, Etoposide, and Nivolumab as First-line Therapy in Extensive-stage Small Cell Lung Cancer | Firme | Phase 2 | Ouverte à l'inclusion | Colinet Benoît | 2020-ONCOHEMA-0256 |
Poumons et Thorax | Mariposa-2 | 61186372NSC3002 | 2021-001825-33 | NCT04988295 | Amivantamab | A Phase 3, Open-Label, Randomized Study of Amivantamab and Lazertinib in Combination with Platinum-Based Chemotherapy Compared with Platinum-Based Chemotherapy in Patients with EGFR-Mutated Advanced or Metastatic Non-Small Cell Lung Cancer After Osimertinib Failure | Firme | Phase 3 | Ouverte à l'inclusion | Colinet Benoît | 2021-ONCOHEMA-0042 |
Poumons et Thorax | Tropion-Lung08 | SH 7024395 / DS1062-A-U304 / Keynote-C73 | 2021-002555-10 | NCT05215340 | Datopotomab deruxtecan (Dato-DXd) (bispécifique anti TROP-2) | A Randomized, Open-label, Phase 3 Trial of Dato-DXd Plus Pembrolizumab vs Pembrolizumab Alone in Treatment-naïve Subjects with Advanced or Metastatic PD-L1 High (TPS ≥50%) Non-Small Cell Lung Cancer without Actionable Genomic Alterations (Tropion-LUNG08) | Firme | Phase 3 | Ouverture prochaine | Colinet Benoît | 2021-ONCOHEMA-0082 |
Toutes Tumeurs | GO40311 | GO40311 | 2019-004596-39 | NCT03448042 | BTRC4017A (humanized, full lenght IgG1 anti HER2 / cluster if differentiation 3 (CD3) T cell-dependent bispecific antibody) | A PHASE Ia/b, OPEN-LABEL, DOSE-ESCALATION STUDY OF THE SAFETY AND PHARMACOKINETICS OF BTRC4017A ADMINISTERED INTRAVENOUSLY AS A SINGLE AGENT AND IN COMBINATION WITH TRASTUZUMAB IN PATIENTS WITH LOCALLY ADVANCED OR METASTATIC HER2-EXPRESSING CANCER | Firme | Phase 1 | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0098 |
Toutes Tumeurs | Precision 2 – Olaparib | 1-2018 BSMO | 2018-002966-37 | NCT03967938 | Olaparib (inhibiteurs de PARP) | Efficacy of Olaparib in advanced cancers occurring in patients with germline mutations or somatic tumor mutations in homologous recombination genes. SAUF SEIN, OVAIRE, PROSTATE, ATM gene
| Académique | Phase 2 | Ouverte à l'inclusion | Canon Jean-Luc | 2019-ONCOHEMA-0093 |
Toutes Tumeurs | Precision 1 | BSMO 2014-2 | | NCT03873103 | | The Belgian Molecular Profiling Program of Metastatic Cancer for Clinical Decision and Treatment Assignment
“PRECISION 1”
| Académique | Prospective-Collection d'échantillons | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0022 |
Toutes Tumeurs | TAPISTRY | BO41932 | 2020-001847-16 | NCT04589845 | | Phase II, global, multicenter, open-label, multi-cohort study designed to evaluate the safety and efficacy of targeted therapies or immunotherapy as single agents or in rational, specified combinations in patients with unresectable, locally advanced or metastatic solid tumors determined to harbor specific oncogenic genomic alterations or who are TMB-high as identified by an next-generation-sequencing (NGS) assay | Firme | Phase 2 | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0028 |
Toutes Tumeurs | DF1001-001 | DF1001-001 | 2019-004706-10 | NCT04143711 | DF1001 (first-in-class HER2-targeted immunotherapy) | A phase I/II, first-in-human, multi-part, open-label, multiple ascending dose study to investigate the safety, tolerability, pharmacokinetics, biological, and clinical activity of DF1001 in patients with locally advanced or metastatic solid tumors, and expansion in selected indications | Firme | Phase 2 | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0013 |
Toutes Tumeurs | BALLETT | BSMO2020-2 | | NCT05058937 | | A study to examine the clinical value of comprehensive genomic profiling performed by Belgian NGS laboratories: a Belgian Precision study of the BSMO in collaboration with the Cancer Centre - Belgian Approach for Local Laboratory Extensive Tumor Testing (BALLETT) | Académique | Prospective-Collection d'échantillons | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0128 |
Toutes Tumeurs | SGNTUC-019 | SGNTUC-019 | | NCT04579380 | Tucatinib (tyrosine kinase réversible, ciblant l'HER2) | A phase 2 basket study of Tucatinib in combination with Trastuzumab in subjects with previously treated, locally advanced unresectable or metastatic solid tumors driven by HER2 alterations | Firme | Phase 2 | Ouverte à l'inclusion | Canon Jean-Luc | 2020-ONCOHEMA-0238 |
Toutes Tumeurs | B9991046 | B9991046 | 2021-002457-29 | NCT05059522 | Avelumab | Avelumab master protocol: An open-label continuation study for participants continuing from Pfizer-sponsored avelumab clinical studies. | Firme | Phase 3 | Ouverte à l'inclusion | Canon Jean-Luc | 2021-ONCOHEMA-0121 |
Toutes Tumeurs | FORTITUDE-301 | 20210104 | | NCT05325866 | Bemarituzumab (AMG552) (anti-FGFR2b antibody) | A phase 1b/2, multicenter, open-label basket study evaluating the safety and efficacy of bemarituzumab monotherapy in solid tumors with FGFR2b overexpression (FORTITUDE-301) | Firme | Phase 1b
Phase 2 | Ouverte à l'inclusion | Schroder David | 2022-ONCOHEMA-0010 |
Toutes Tumeurs | Tropics-3 | IMMU-132-11 | | NCT03964727 | IMMU-132 (Sacituzumab govitecan) | A Phase 2 Open Label Study of Sacituzumab Govitecan (IMMU-132) in Subjects with Metastatic Solid Tumors | Firme | Phase 2 | Ouverte à l'inclusion | Schroder David | 2019-ONCOHEMA-0030 |
Toutes Tumeurs | TAK-981-1002 | TAK-981-1002 | 2020-003947-27 | NCT03648372 | TAK-981 (inhibitor of the SUMOylation enzymatic cascade with potential immune-activating and antineoplastic activities) | An open label, dose-escalation, phase 1/2 study to revaluate the safety, tolerability, preliminary efficacy, and pharmacokinetics of TAK-981 in adult patients with advanced or metastatic solid tumors or relapsed/refractory hematologic malignancies and in a subset with coronavirus disease 2019 | Firme | Phase 1
Phase 2 | Ouverte à l'inclusion | Schroder David | 2020-ONCOHEMA-0245 |